Industry Impact
$220.91B
Labor Income
2.35M
American Jobs
$375.82B
U.S. GDP Contributions
2025 Guide to the Electroindustry
NEMA’s 2025 Guide to the Electroindustry provides an in-depth analysis of the electroindustry, underscoring its vital role in the economy, grid reliability, and powering the future.
Manufacturing Electrifies America
The electroindustry is a powerful force. We contribute a full 1% of U.S. GDP and directly provide over 590,000 American jobs. We propel the economy forward by creating jobs that support local communities across the United States. NEMA members design, engineer, build, and deploy technologies that make Americans’ lives more electrified and more connected.
NEMA’s world-class market insights offer a look at the electroindustry’s economic footprint on a state-by-state level, including detailed analyses of local impact and perspectives on the industry’s future.
Ranking By State and District
While electrical manufacturers have a large national footprint, some sectors such as power and control cable, medical imaging, and wiring devices are concentrated more regionally. State and district-level data break down the industry’s direct impact at more local levels.
State Ranking For Labor Income
| Rank | State | Labor Income ($) | |
|---|---|---|---|
| 1 | California | 9.36B | |
| 2 | Texas | 5.65B | |
| 3 | Pennsylvania | 4.09B | |
| 4 | Illinois | 3.98B | |
| 5 | Ohio | 3.88B | |
| 6 | Wisconsin | 3.29B | |
| 7 | New York | 3.20B | |
| 8 | North Carolina | 2.97B | |
| 9 | Georgia | 2.66B | |
| 10 | Florida | 2.21B | |
| 11 | Tennessee | 2.15B | |
| 12 | South Carolina | 2.10B | |
| 13 | Missouri | 1.97B | |
| 14 | Massachusetts | 1.92B | |
| 15 | Michigan | 1.84B |
District Ranking For Labor Income
| Rank | District | Labor Income ($) | |
|---|---|---|---|
| 1 | District CA_17 | 1.63B | |
| 2 | District NV_02 | 1.15B | |
| 3 | District PA_04 | 1.04B | |
| 4 | District WI_05 | 1.00B | |
| 5 | District WI_04 | 690.37M | |
| 6 | District SC_04 | 668.79M | |
| 7 | District CA_14 | 644.80M | |
| 8 | District SC_03 | 620.09M | |
| 9 | District OH_11 | 596.85M | |
| 10 | District IL_09 | 589.35M | |
| 11 | District TX_03 | 588.40M | |
| 12 | District OH_14 | 584.59M | |
| 13 | District TN_04 | 557.30M | |
| 14 | District WI_01 | 554.97M | |
| 15 | District NH_02 | 531.71M |
State Ranking For Total Jobs
| Rank | State | Number of Jobs | |
|---|---|---|---|
| 1 | California | 64.21K | |
| 2 | Texas | 43.63K | |
| 3 | Pennsylvania | 33.81K | |
| 4 | Illinois | 32.51K | |
| 5 | Ohio | 32.05K | |
| 6 | Wisconsin | 26.68K | |
| 7 | North Carolina | 25.80K | |
| 8 | New York | 25.38K | |
| 9 | Georgia | 21.13K | |
| 10 | Florida | 20.88K | |
| 11 | South Carolina | 19.22K | |
| 12 | Missouri | 18.70K | |
| 13 | Tennessee | 17.97K | |
| 14 | Indiana | 15.20K | |
| 15 | Michigan | 15.14K |
District Ranking For Total Jobs
| Rank | District | Number of Jobs | |
|---|---|---|---|
| 1 | District NV_02 | 9.33K | |
| 2 | District PA_04 | 9.18K | |
| 3 | District CA_17 | 7.76K | |
| 4 | District WI_05 | 7.42K | |
| 5 | District SC_03 | 6.22K | |
| 6 | District SC_04 | 5.68K | |
| 7 | District OH_14 | 5.07K | |
| 8 | District WI_01 | 4.89K | |
| 9 | District MS_04 | 4.80K | |
| 10 | District WI_04 | 4.35K | |
| 11 | District IL_09 | 4.32K | |
| 12 | District OH_11 | 4.19K | |
| 13 | District NH_02 | 4.13K | |
| 14 | District GA_09 | 3.96K | |
| 15 | District GA_03 | 3.88K |
State Ranking For Contributions (GDP)
| Rank | State | GDP Contributions ($) | |
|---|---|---|---|
| 1 | California | 14.46B | |
| 2 | Texas | 9.13B | |
| 3 | Ohio | 7.01B | |
| 4 | Illinois | 6.69B | |
| 5 | Pennsylvania | 5.95B | |
| 6 | Georgia | 5.61B | |
| 7 | Wisconsin | 4.76B | |
| 8 | North Carolina | 4.40B | |
| 9 | New York | 4.15B | |
| 10 | South Carolina | 3.76B | |
| 11 | Tennessee | 3.67B | |
| 12 | Missouri | 3.43B | |
| 13 | Florida | 3.13B | |
| 14 | Minnesota | 2.95B | |
| 15 | Massachusetts | 2.87B |
District Ranking For Contributions (GDP)
| Rank | District | GDP Contributions ($) | |
|---|---|---|---|
| 1 | District CA_17 | 2.41B | |
| 2 | District PA_04 | 1.61B | |
| 3 | District WI_05 | 1.42B | |
| 4 | District GA_03 | 1.20B | |
| 5 | District OH_14 | 1.19B | |
| 6 | District SC_04 | 1.18B | |
| 7 | District SC_03 | 1.10B | |
| 8 | District NV_02 | 1.05B | |
| 9 | District CA_14 | 1.00B | |
| 10 | District WI_04 | 987.93M | |
| 11 | District TN_04 | 987.19M | |
| 12 | District OH_11 | 966.92M | |
| 13 | District TX_03 | 947.46M | |
| 14 | District IL_09 | 923.91M | |
| 15 | District GA_09 | 923.70M |
Economic Impact
By Product Category
The North American Industry Classification System (NAICS) uses numerous codes to classify electrical and medical imaging products. The categories below have been aggregated at higher-level NAICS classes to simplify display and comparison.
- Battery manufacturing
- Switchgear and switchboard apparatus manufacturing
- Relay and industrial control manufacturing
- Wiring device manufacturing
- All other miscellaneous electrical equipment and component manufacturing
- Motor and generator manufacturing
- Power, distribution, and specialty transformer manufacturing
- Lighting fixture manufacturing
- Copper rolling, drawing, extruding, and alloying manufacturing
- Electricity and signal testing instruments manufacturing
- Air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing
- Electronic connector manufacturing
- Other communications equipment manufacturing
- Welding and soldering equipment manufacturing
- Electromedical and electrotherapeutic apparatus manufacturing
- Capacitor, resistor, coil, transformer, and other inductor manufacturing
- Other communication and energy wire manufacturing
- Fiber optic cable manufacturing
- Automatic environmental control manufacturing
- Motor vehicle electrical and electronic equipment manufacturing
- Speed changer, industrial high-speed drive, and gear manufacturing
- Other electronic component manufacturing
- Carbon and graphite product manufacturing
- Irradiation apparatus manufacturing
- Electric lamp bulb and part manufacturing
- Turbine and turbine generator set units manufacturing
- Telephone apparatus manufacturing
- Other aluminum rolling, drawing, and extruding
- Other fabricated wire product manufacturing
- Pharmaceutical preparation manufacturing
Purpose and Methodology
Please see the link below to access an explanation of the methodology employed by NEMA to measure the economic impacts of electrical equipment and medical imaging manufacturers on the U.S. economy, state economies, and the economies of Congressional districts.
Methodology